Every public call on X scored against historical price data. What was claimed vs. what actually happened.
@AltcoinSherpaNEAR↑ Longpeaked +98.9%Score 0.98🥈
@learnernoearnerB↑ Longpeaked +144.2%Score 0.98🥉
@rafaela_rigo_NEAR↑ Longpeaked +97.3%Score 0.98
@ryandcryptoHYPE↑ Longpeaked +92.4%Score 0.95
@roccobullboTTOMPUMP↑ Longpeaked +96.3%Score 0.94
@CryptofaibikC98↑ Longpeaked +28.1%Score 0.91
@alichartsETH↓ Shortpeaked +34.2%Score 0.90
@theo_crypto99ETH↓ Shortpeaked +34.0%Score 0.87
@alejandro_XBTBTC↓ Shortpeaked +29.4%Score 0.87
@AlexmasoncryptoBTC↓ Shortpeaked +29.0%Score 0.86| # | Forecaster | Call Rank Score · 12M Trend | Median Peak/Low | Live Calls | Best On | Avg. Dur | Calls Scored | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 54.2 | PEAK+11.0%LOW−11.4%MEDIAN PEAK / LOW:11.0%/11.4% | 121 | BTC | Long Term | 70 | — | |
Median Call Profile70 Completed Calls 121 Live Calls BTC Best On Median Call +10.98% Med Peak −11.41% Med Low +0.19% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 2 | 54.2 | PEAK+7.7%LOW−9.4%MEDIAN PEAK / LOW:7.7%/9.4% | — | KAITO | Short Term | 31 | 🔥2 | |
Median Call Profile31 Completed Calls — Live Calls KAITO Best On Median Call +7.73% Med Peak −9.40% Med Low -2.15% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 3 | 50.5 | PEAK+19.8%LOW−25.0%MEDIAN PEAK / LOW:19.8%/25.0% | 31 | — | Long Term | 31 | — | |
Median Call Profile31 Completed Calls 31 Live Calls — Best On Median Call +19.79% Med Peak −25.01% Med Low -10.34% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 4 | 49.9 | PEAK+8.8%LOW−11.3%MEDIAN PEAK / LOW:8.8%/11.3% | 45 | SOL | Medium Term | 49 | — | |
Median Call Profile49 Completed Calls 45 Live Calls SOL Best On Median Call +8.79% Med Peak −11.25% Med Low -1.80% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 5 | 49.3 | PEAK+9.4%LOW−15.0%MEDIAN PEAK / LOW:9.4%/15.0% | 233 | ETH | Long Term | 25 | 🔥2 | |
Median Call Profile25 Completed Calls 233 Live Calls ETH Best On Median Call +9.42% Med Peak −15.01% Med Low -4.37% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 6 | 48.4 | PEAK+7.7%LOW−6.0%MEDIAN PEAK / LOW:7.7%/6.0% | 32 | BTC | Medium Term | 32 | — | |
Median Call Profile32 Completed Calls 32 Live Calls BTC Best On Median Call +7.72% Med Peak −6.01% Med Low +0.42% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 7 | 46.4 | PEAK+8.0%LOW−11.8%MEDIAN PEAK / LOW:8.0%/11.8% | 102 | — | Long Term | 64 | — | |
Median Call Profile64 Completed Calls 102 Live Calls — Best On Median Call +7.95% Med Peak −11.78% Med Low -3.49% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 8 | 45.9 | PEAK+12.4%LOW−17.0%MEDIAN PEAK / LOW:12.4%/17.0% | 58 | — | Long Term | 31 | 🔥1 | |
Median Call Profile31 Completed Calls 58 Live Calls — Best On Median Call +12.39% Med Peak −17.04% Med Low -6.04% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 9 | 45.8 | PEAK+8.3%LOW−10.7%MEDIAN PEAK / LOW:8.3%/10.7% | 66 | SOL | Medium Term | 123 | — | |
Median Call Profile123 Completed Calls 66 Live Calls SOL Best On Median Call +8.26% Med Peak −10.72% Med Low -1.70% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 10 | 45.5 | PEAK+10.0%LOW−8.8%MEDIAN PEAK / LOW:10.0%/8.8% | 29 | BTC | Medium Term | 66 | 🔥1 | |
Median Call Profile66 Completed Calls 29 Live Calls BTC Best On Median Call +10.02% Med Peak −8.85% Med Low +0.28% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
The Sharp Report FREE WEEKLY EMAILStop stitching together dozens of feeds. One weekly email with every top-ranked call — so you see where the sharps agree, and where they split. This is the real thing: Get the issue, free, every week— where every top forecaster stands, in one email. Free · one email a week · unsubscribe anytime | ||||||||
| 11 | 45.3 | PEAK+11.8%LOW−15.3%MEDIAN PEAK / LOW:11.8%/15.3% | 12 | KAITO | Medium Term | 66 | 🔥1 | |
Median Call Profile66 Completed Calls 12 Live Calls KAITO Best On Median Call +11.79% Med Peak −15.32% Med Low -2.63% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 12 | 45.2 | PEAK+12.0%LOW−14.0%MEDIAN PEAK / LOW:12.0%/14.0% | 13 | — | Medium Term | 20 | — | |
Median Call Profile20 Completed Calls 13 Live Calls — Best On Median Call +12.03% Med Peak −14.02% Med Low -2.64% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 13 | 44.4 | PEAK+7.0%LOW−7.0%MEDIAN PEAK / LOW:7.0%/7.0% | 1 | BTC | Medium Term | 39 | — | |
Median Call Profile39 Completed Calls 1 Live Calls BTC Best On Median Call +6.96% Med Peak −6.99% Med Low -0.02% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 14 | 43.9 | PEAK+17.1%LOW−23.4%MEDIAN PEAK / LOW:17.1%/23.4% | 81 | — | Long Term | 28 | 🔥1 | |
Median Call Profile28 Completed Calls 81 Live Calls — Best On Median Call +17.14% Med Peak −23.42% Med Low -7.57% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 15 | 43.0 | PEAK+15.0%LOW−24.2%MEDIAN PEAK / LOW:15.0%/24.2% | 19 | BTC | Medium Term | 26 | — | |
Median Call Profile26 Completed Calls 19 Live Calls BTC Best On Median Call +15.02% Med Peak −24.18% Med Low -6.16% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 16 | 42.6 | PEAK+11.3%LOW−20.2%MEDIAN PEAK / LOW:11.3%/20.2% | 16 | ETH | Medium Term | 24 | 🔥1 | |
Median Call Profile24 Completed Calls 16 Live Calls ETH Best On Median Call +11.27% Med Peak −20.24% Med Low -7.75% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 17 | 42.4 | PEAK+11.6%LOW−15.6%MEDIAN PEAK / LOW:11.6%/15.6% | 6 | — | Medium Term | 34 | — | |
Median Call Profile34 Completed Calls 6 Live Calls — Best On Median Call +11.63% Med Peak −15.61% Med Low -4.63% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 18 | 42.2 | PEAK+6.8%LOW−9.3%MEDIAN PEAK / LOW:6.8%/9.3% | 24 | BTC | Medium Term | 31 | — | |
Median Call Profile31 Completed Calls 24 Live Calls BTC Best On Median Call +6.85% Med Peak −9.27% Med Low -3.02% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 19 | 42.1 | PEAK+12.1%LOW−15.0%MEDIAN PEAK / LOW:12.1%/15.0% | 224 | — | Long Term | 52 | — | |
Median Call Profile52 Completed Calls 224 Live Calls — Best On Median Call +12.07% Med Peak −14.98% Med Low -3.05% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 20 | 42.0 | PEAK+8.0%LOW−9.7%MEDIAN PEAK / LOW:8.0%/9.7% | — | ETH | Medium Term | 38 | 🔥3 | |
Median Call Profile38 Completed Calls — Live Calls ETH Best On Median Call +8.02% Med Peak −9.73% Med Low -3.26% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
⚡ Sharp Action · Top consensus this week ![]() HYPE↑ LONG $78.17▼ 1.04% See the full Sharp vs Crowd breakdown on Insights → | ||||||||
| 21 | 41.0 | PEAK+2.9%LOW−5.3%MEDIAN PEAK / LOW:2.9%/5.3% | 15 | BTC | Medium Term | 43 | 🔥1 | |
Median Call Profile43 Completed Calls 15 Live Calls BTC Best On Median Call +2.89% Med Peak −5.26% Med Low -1.21% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 22 | 41.0 | PEAK+6.9%LOW−14.8%MEDIAN PEAK / LOW:6.9%/14.8% | 4 | PUMP | Medium Term | 43 | — | |
Median Call Profile43 Completed Calls 4 Live Calls PUMP Best On Median Call +6.90% Med Peak −14.76% Med Low -5.76% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 23 | 40.7 | PEAK+11.5%LOW−12.9%MEDIAN PEAK / LOW:11.5%/12.9% | 119 | ETH | Long Term | 65 | — | |
Median Call Profile65 Completed Calls 119 Live Calls ETH Best On Median Call +11.54% Med Peak −12.85% Med Low -1.02% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 24 | 40.4 | PEAK+9.9%LOW−20.7%MEDIAN PEAK / LOW:9.9%/20.7% | 42 | — | Long Term | 24 | — | |
Median Call Profile24 Completed Calls 42 Live Calls — Best On Median Call +9.93% Med Peak −20.75% Med Low -4.31% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 25 | 39.8 | PEAK+8.0%LOW−10.2%MEDIAN PEAK / LOW:8.0%/10.2% | 20 | SOL | Medium Term | 131 | — | |
Median Call Profile131 Completed Calls 20 Live Calls SOL Best On Median Call +8.03% Med Peak −10.18% Med Low -1.66% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 26 | 39.4 | PEAK+9.0%LOW−10.7%MEDIAN PEAK / LOW:9.0%/10.7% | 60 | BTC | Long Term | 30 | — | |
Median Call Profile30 Completed Calls 60 Live Calls BTC Best On Median Call +8.99% Med Peak −10.69% Med Low -0.38% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 27 | 38.4 | PEAK+8.3%LOW−15.5%MEDIAN PEAK / LOW:8.3%/15.5% | 126 | ETH | Long Term | 57 | — | |
Median Call Profile57 Completed Calls 126 Live Calls ETH Best On Median Call +8.30% Med Peak −15.52% Med Low -5.02% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 28 | 37.7 | PEAK+12.0%LOW−20.9%MEDIAN PEAK / LOW:12.0%/20.9% | 42 | DOGE | Long Term | 28 | — | |
Median Call Profile28 Completed Calls 42 Live Calls DOGE Best On Median Call +11.99% Med Peak −20.88% Med Low -6.83% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 29 | 37.2 | PEAK+10.6%LOW−9.3%MEDIAN PEAK / LOW:10.6%/9.3% | 20 | HYPE | Medium Term | 37 | 🔥1 | |
Median Call Profile37 Completed Calls 20 Live Calls HYPE Best On Median Call +10.58% Med Peak −9.34% Med Low +0.96% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 30 | 36.6 | PEAK+7.5%LOW−10.1%MEDIAN PEAK / LOW:7.5%/10.1% | 13 | — | Medium Term | 27 | — | |
Median Call Profile27 Completed Calls 13 Live Calls — Best On Median Call +7.50% Med Peak −10.11% Med Low -1.53% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
👀 Sample Watchlist Loading… Build your own watchlist — free → | ||||||||
| 31 | 33.7 | PEAK+6.0%LOW−7.4%MEDIAN PEAK / LOW:6.0%/7.4% | 6 | BTC | Medium Term | 23 | — | |
Median Call Profile23 Completed Calls 6 Live Calls BTC Best On Median Call +5.98% Med Peak −7.41% Med Low -0.93% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| ── 108 forecasters below 20-call qualification floor ── | ||||||||
| — | A@alejandro_XBT | 50.8 | 7 90d calls · needs 13 more to qualify | |||||
| — | D@drprofitcrypto | 20.6 | 4 90d calls · needs 16 more to qualify | |||||
| — | D@Defihunter1 | — | 0 90d calls · needs 20 more to qualify | |||||
| — | L@livercoin | — | 0 90d calls · needs 20 more to qualify | |||||
| — | C@CaptToblerone | 24.9 | 1 90d calls · needs 19 more to qualify | |||||
| — | C@cryptokid | 47.6 | 11 90d calls · needs 9 more to qualify | |||||
| — | T@thecryptomonk | 51.6 | 5 90d calls · needs 15 more to qualify | |||||
| — | L@cryptolimbo | — | 0 90d calls · needs 20 more to qualify | |||||
| — | D@Defi_Paanda | 72.7 | 6 90d calls · needs 14 more to qualify | |||||
| — | B@Bluntz_Capital | 45.5 | 4 90d calls · needs 16 more to qualify | |||||
| — | P@Buyerofponzi | 76.3 | 1 90d calls · needs 19 more to qualify | |||||
| — | L@layahheilpern | 38.3 | 7 90d calls · needs 13 more to qualify | |||||
| — | M@Macnbtc | 40.8 | 1 90d calls · needs 19 more to qualify | |||||
| — | I@IncomeSharks | 49.4 | 1 90d calls · needs 19 more to qualify | |||||
| — | F@ThinkingUSD | — | 0 90d calls · needs 20 more to qualify | |||||
| — | J@cryptogodjohn | 39.2 | 10 90d calls · needs 10 more to qualify | |||||
| — | B@blockchainedbb | 68.6 | 2 90d calls · needs 18 more to qualify | |||||
| — | N@cryptogirlnova | 53.5 | 6 90d calls · needs 14 more to qualify | |||||
| — | P@PostyXBT | 52.2 | 11 90d calls · needs 9 more to qualify | |||||
| — | C@cryptomillionYT | — | 0 90d calls · needs 20 more to qualify | |||||
| — | J@i_am_jackis | — | 0 90d calls · needs 20 more to qualify | |||||
| — | A@alienops | 33.9 | 16 90d calls · needs 4 more to qualify | |||||
| — | T@theo_crypto99 | 65.5 | 5 90d calls · needs 15 more to qualify | |||||
| — | E@duje_matic | 45.1 | 4 90d calls · needs 16 more to qualify | |||||
| — | I@ivanontech | 41.7 | 11 90d calls · needs 9 more to qualify | |||||
| — | Y@Cryptoyoddha | 39.7 | 10 90d calls · needs 10 more to qualify | |||||
| — | C@crypto_chase | 57.3 | 3 90d calls · needs 17 more to qualify | |||||
| — | C@crypto_iso | 46.1 | 7 90d calls · needs 13 more to qualify | |||||
| — | C@Cryptofaibik | 47.8 | 17 90d calls · needs 3 more to qualify | |||||
| — | C@CredibleCrypto | 75.6 | 3 90d calls · needs 17 more to qualify | |||||
| — | M@Tradermayne | 48.8 | 2 90d calls · needs 18 more to qualify | |||||
| — | B@benjamincowen | 68.0 | 2 90d calls · needs 18 more to qualify | |||||
| — | K@kingpincrypto12 | 18.6 | 3 90d calls · needs 17 more to qualify | |||||
| — | S@swisstrader09 | 44.0 | 12 90d calls · needs 8 more to qualify | |||||
| — | C@cryptojack | 57.9 | 16 90d calls · needs 4 more to qualify | |||||
| — | C@CJ900X | 36.6 | 13 90d calls · needs 7 more to qualify | |||||
| — | S@altcryptogems | 41.9 | 10 90d calls · needs 10 more to qualify | |||||
| — | S@silverbulletbtc | 41.7 | 1 90d calls · needs 19 more to qualify | |||||
| — | C@bigcheds | 35.6 | 13 90d calls · needs 7 more to qualify | |||||
| — | C@damskotrades | 23.2 | 3 90d calls · needs 17 more to qualify | |||||
| — | T@thecryptomist | 53.3 | 14 90d calls · needs 6 more to qualify | |||||
| — | B@Byzgeneral | 41.9 | 8 90d calls · needs 12 more to qualify | |||||
| — | V@vegetacrypto1 | 41.2 | 11 90d calls · needs 9 more to qualify | |||||
| — | B@bobloukas | — | 0 90d calls · needs 20 more to qualify | |||||
| — | P@cryptoposeidonn | 57.8 | 6 90d calls · needs 14 more to qualify | |||||
| — | A@anglio | 42.8 | 13 90d calls · needs 7 more to qualify | |||||
| — | C@themooncarl | 54.2 | 13 90d calls · needs 7 more to qualify | |||||
| — | D@Dentoshi | 42.3 | 3 90d calls · needs 17 more to qualify | |||||
| — | L@lstradercrypto | 56.3 | 12 90d calls · needs 8 more to qualify | |||||
| — | E@EmperorBTC | — | 0 90d calls · needs 20 more to qualify | |||||
| — | C@Crypto_bitlord7 | 34.9 | 12 90d calls · needs 8 more to qualify | |||||
| — | E@Crypto_Ed_NL | — | 0 90d calls · needs 20 more to qualify | |||||
| — | L@lluciano_btc | 35.0 | 8 90d calls · needs 12 more to qualify | |||||
| — | K@CryptoKaleo | 34.0 | 9 90d calls · needs 11 more to qualify | |||||
| — | C@cryptorphic1 | 55.6 | 8 90d calls · needs 12 more to qualify | |||||
| — | R@crypto_R0d | 33.7 | 9 90d calls · needs 11 more to qualify | |||||
| — | Z@wiseanalyze | 33.3 | 6 90d calls · needs 14 more to qualify | |||||
| — | G@george1trader | 49.7 | 6 90d calls · needs 14 more to qualify | |||||
| — | C@macrocrg | 30.0 | 3 90d calls · needs 17 more to qualify | |||||
| — | A@ardinsc | 42.3 | 16 90d calls · needs 4 more to qualify | |||||
| — | C@cryptobullet1 | 52.3 | 9 90d calls · needs 11 more to qualify | |||||
| — | R@Roman_trading | 41.5 | 14 90d calls · needs 6 more to qualify | |||||
| — | €@theeurosniper | — | 0 90d calls · needs 20 more to qualify | |||||
| — | C@ColdBloodShill | 57.1 | 4 90d calls · needs 16 more to qualify | |||||
| — | H@degen_hardy | 49.4 | 6 90d calls · needs 14 more to qualify | |||||
| — | A@apechartz | — | 0 90d calls · needs 20 more to qualify | |||||
| — | M@murocrypto | 16.3 | 4 90d calls · needs 16 more to qualify | |||||
| — | �@el_crypto_prof | 43.5 | 4 90d calls · needs 16 more to qualify | |||||
| — | /@bitcoinjack | 45.7 | 4 90d calls · needs 16 more to qualify | |||||
| — | B@easyeight08 | 45.2 | 13 90d calls · needs 7 more to qualify | |||||
| — | L@luckychartape | 49.1 | 8 90d calls · needs 12 more to qualify | |||||
| — | C@cryptosanthoshK | 38.5 | 18 90d calls · needs 2 more to qualify | |||||
| — | I@inmortalcrypto | 70.6 | 3 90d calls · needs 17 more to qualify | |||||
| — | A@ashcrypto | 34.7 | 17 90d calls · needs 3 more to qualify | |||||
| — | A@astronomer_zero | 20.6 | 3 90d calls · needs 17 more to qualify | |||||
| — | J@jjcycles | 62.3 | 1 90d calls · needs 19 more to qualify | |||||
| — | E@Eliz883 | 37.6 | 19 90d calls · needs 1 more to qualify | |||||
| — | C@calebfranzen | 45.2 | 4 90d calls · needs 16 more to qualify | |||||
| — | R@RookieXBT | — | 0 90d calls · needs 20 more to qualify | |||||
| — | C@cryptochimpanz | 56.7 | 4 90d calls · needs 16 more to qualify | |||||
| — | R@RektCapital | 40.8 | 8 90d calls · needs 12 more to qualify | |||||
| — | C@cryptoinsightuk | 34.9 | 11 90d calls · needs 9 more to qualify | |||||
| — | C@crypnuevo | 54.9 | 3 90d calls · needs 17 more to qualify | |||||
| — | ⭐@rafaela_rigo_ | 40.1 | 18 90d calls · needs 2 more to qualify | |||||
| — | A@amonyx | 34.4 | 14 90d calls · needs 6 more to qualify | |||||
| — | N@0xnoncesense | 38.5 | 2 90d calls · needs 18 more to qualify | |||||
| — | X@Trader_XO | — | 0 90d calls · needs 20 more to qualify | |||||
| — | T@tradertim | 75.7 | 1 90d calls · needs 19 more to qualify | |||||
| — | C@cryptogemrnld | 44.5 | 4 90d calls · needs 16 more to qualify | |||||
| — | T@Trader1SZ | 34.4 | 18 90d calls · needs 2 more to qualify | |||||
| — | D@decodejar | 47.2 | 7 90d calls · needs 13 more to qualify | |||||
| — | M@thescalpingpro | 55.0 | 3 90d calls · needs 17 more to qualify | |||||
| — | C@Coinqts | 29.7 | 15 90d calls · needs 5 more to qualify | |||||
| — | M@mmcrypto | 25.4 | 3 90d calls · needs 17 more to qualify | |||||
| — | G@gertvanlagen | 43.1 | 7 90d calls · needs 13 more to qualify | |||||
| — | M@matthewhyland_ | 38.1 | 3 90d calls · needs 17 more to qualify | |||||
| — | �@LongtermR | 75.0 | 1 90d calls · needs 19 more to qualify | |||||
| — | F@theflashtrading | 13.5 | 2 90d calls · needs 18 more to qualify | |||||
| — | �@ColinTcrypto | 38.1 | 16 90d calls · needs 4 more to qualify | |||||
| — | G@galaxybtc | 81.9 | 1 90d calls · needs 19 more to qualify | |||||
| — | T@timeless_crypto | 36.5 | 15 90d calls · needs 5 more to qualify | |||||
| — | S@stockmoneyL | 34.5 | 10 90d calls · needs 10 more to qualify | |||||
| — | T@teddycleps | — | 0 90d calls · needs 20 more to qualify | |||||
| — | N@nordin_eth | 36.7 | 18 90d calls · needs 2 more to qualify | |||||
| — | C@cryptoshillz06 | 22.1 | 14 90d calls · needs 6 more to qualify | |||||
| — | C@cryptobull2020 | 32.6 | 4 90d calls · needs 16 more to qualify | |||||
| — | T@tradernj1 | — | 0 90d calls · needs 20 more to qualify | |||||
| — | Ö@traderomercan | 28.9 | 6 90d calls · needs 14 more to qualify | |||||
Every week: the calls the top-ranked forecasters are making — and what the crowd is chasing instead.
CallRank ranks the 150 most-followed crypto traders on X by how accurate their public calls have actually been — every call scored against real price data. If you've wondered who's genuinely worth following, this is the ranking.
The traders at the top of this leaderboard have the strongest verified track records — every call scored against real price data. Start with the top 10, then filter by the coin you trade to see who's most accurate there.
Accuracy here isn't about follower count or how confident someone sounds — it's the measured outcome of each public prediction. The ranking updates as new calls are scored, so the most accurate rise on merit.
The traders at the top of the leaderboard posted the most accurate calls according to the CallRank system.
Open any trader's profile to see their live and recent calls — the exact posts, targets, and how each one is tracking against price. It's the receipts behind the rank.
This is it — an objective, accuracy-based ranking of crypto traders on X, scored against real price data instead of opinion. 150 forecasters, ranked, with every call traceable to the original post.